Annual Stats
2022-23
ScholarWorks only
Campus | Total Items | Views | Downloads |
---|---|---|---|
Bakersfield | 1,481 | 12,355 | 16,949 |
Channel Islands | 771 | 46,146 | 30,357 |
Chico | 1,550 | 22,822 | 80,279 |
Dominguez Hills | 316 | 6,238 | 3,299 |
East Bay | 980 | 13,160 | 60,645 |
Fresno | 12,116 | 31,689 | 168,605 |
Fullerton | 1,163 | 6,881 | 3,582 |
Humboldt | 2,521 | 31,501 | 127,444 |
Long Beach | 751 | 6,727 | 9,172 |
Los Angeles | 5,682 | 21,896 | 164,782 |
Maritime | 604 | 5,271 | 10,874 |
Moss Landing | 681 | 813 | 4,245 |
Northridge | 25,636 | 690,368 | 683,070 |
Pomona | 4,822 | 75,485 | 145,856 |
Sacramento | 6,584 | 7,183 | 336,693 |
San Diego | 150 | 677 | 1,290 |
San Francisco | 4,360 | 36,440 | 131,699 |
San Marcos | 4,183 | 61,633 | 144,270 |
Sonoma | 960 | 9,614 | 56,613 |
Stanislaus | 1,267 | 12,516 | 17,630 |
Total | 76,578 | 1,099,415 | 2,197,354 |
2021-22
DSpace & ScholarWorks
Campus | Deposits | Total Items | Views | Searches | Downloads |
---|---|---|---|---|---|
Bakersfield | 109 | 3,049 | 114,059 | 107,263 | 38,632 |
Channel Islands | 669 | 19,204 | 717,242 | 106,820 | 277,853 |
Chico | 191 | 1,325 | 103,774 | 108,160 | 70,855 |
Dominguez Hills | 40 | 303 | 3,472 | 106,873 | 824 |
East Bay | 112 | 1,022 | 74,612 | 106,839 | 57,117 |
Fresno | 692 | 14,235 | 332,951 | 107,664 | 212,107 |
Fullerton | 81 | 949 | 18,955 | 106,839 | 6,089 |
Humboldt | 6 | 2,511 | 202,516 | 106,874 | 144,131 |
Long Beach | 95 | 1,188 | 91,695 | 106,803 | 28,952 |
Los Angeles | 831 | 9,590 | 157,430 | 107,277 | 28,005 |
Maritime | 264 | 6,426 | 108,586 | 107,007 | 38,251 |
Moss Landing | 50 | 675 | 262 | 106,912 | 129 |
Northridge | 1,080 | 30,867 | 1,922,983 | 107,408 | 955,089 |
Pomona | 490 | 4,394 | 291,164 | 111,179 | 179,008 |
Sacramento | 0 | 5,966 | 618,078 | 107,206 | 501,449 |
San Francisco | 499 | 4,825 | 225,728 | 107,805 | 138,400 |
San Marcos | 323 | 4,295 | 343,523 | 108,281 | 204,167 |
Sonoma | 415 | 4,931 | 116,230 | 106,872 | 60,684 |
Stanislaus | 101 | 1,208 | 24,006 | 107,596 | 13,673 |
Total | 6,048 | 116,963 | 5,443,260 |
| 2,941,742 |
2020-21
DSpace & ScholarWorks
Campus | Deposits | Total Items | Views | Searches | Downloads |
---|---|---|---|---|---|
Bakersfield | 1,808 | 2,940 | 133,169 | 46,886 | 35,010 |
Channel Islands | 181 | 18,162 | 406,883 | 47,550 | 110,765 |
Chico | 107 | 1,132 | 186,587 | 46,297 | 90,411 |
Dominguez Hills | 20 | 252 | 3,823 | 44,912 | 1,076 |
East Bay | 61 | 890 | 100,662 | 45,403 | 62,494 |
Fresno | 1,301 | 13,334 | 699,479 | 47,118 | 240,783 |
Fullerton | 253 | 867 | 15,889 | 45,035 | 3,395 |
Humboldt | 40 | 2,503 | 432,650 | 45,523 | 204,757 |
Long Beach | 406 | 753 | 62,205 | 45,251 | 12,718 |
Los Angeles | 266 | 7,296 | 110,055 | 46,228 | 26,511 |
Maritime | 381 | 6,155 | 119,858 | 45,969 | 38,136 |
Moss Landing | 0 | 625 | 39 | 44,834 | 18 |
Northridge | 1,110 | 29,588 | 1,691,629 | 51,954 | 755,615 |
Pomona | 671 | 3,669 | 628,277 | 49,797 | 273,810 |
Sacramento | 386 | 5,189 | 1,244,111 | 50,360 | 1,010,636 |
San Francisco | 52 | 4,205 | 337,313 | 47,216 | 173,619 |
San Marcos | 372 | 3,923 | 519,596 | 47,678 | 333,659 |
Sonoma | 1,299 | 4,515 | 158,301 | 45,277 | 56,494 |
Stanislaus | 111 | 1,106 | 37,133 | 45,444 | 16,315 |
Total | 8,825 | 107,104 | 6,887,659 |
| 3,446,222 |
2019-20
DSpace only
Campus | Deposits | Total Items | Views | Searches | Downloads |
---|---|---|---|---|---|
Bakersfield | 30 | 1,132 | 177,674 | 1,383 | 34,722 |
Channel Islands | 70 | 17,952 | 545,059 | 3,897 | 148,407 |
Chico | 63 | 1,018 | 197,761 | 805 | 78,718 |
East Bay | 46 | 828 | 90,079 | 1,151 | 42,313 |
Fresno | 8 | 11,954 | 720,655 | 3,767 | 223,761 |
Fullerton | 0 | 226 | 16,163 | 12 | 3,596 |
Humboldt | 57 | 2,456 | 506,095 | 971 | 267,117 |
Long Beach | 176 | 249 | 48,331 | 285 | 9,426 |
Los Angeles | 1,582 | 6,993 | 163,314 | 3,818 | 38,143 |
Maritime | 379 | 5,773 | 140,416 | 1,556 | 43,091 |
Northridge | 986 | 28,423 | 1,745,420 | 8,026 | 745,403 |
Pomona | 674 | 2,963 | 657,444 | 2,774 | 206,856 |
Sacramento | 274 | 4,780 | 952,418 | 6,098 | 722,894 |
San Francisco | 302 | 4,144 | 422,868 | 4,280 | 177,777 |
San Marcos | 335 | 3,548 | 557,794 | 2,787 | 323,017 |
Sonoma | 47 | 3,211 | 224,001 | 423 | 81,918 |
Stanislaus | 227 | 886 | 37,283 | 113 | 7,016 |
Total | 5,256 | 96,536 | 7,202,775 | 42,146 | 3,141,153 |
2018-19
DSpace only
Campus | Deposits | Total Items | Views | Searches | Downloads |
---|---|---|---|---|---|
Bakersfield | 80 | 1,102 | 192,656 | 803 | 45,798 |
Channel Islands | 461 | 17,937 | 496,658 | 5,135 | 194,428 |
Chico | 46 | 955 | 201,391 | 1,171 | 106,936 |
East Bay | 97 | 782 | 102,203 | 313 | 63,232 |
Fresno | 571 | 12,022 | 641,945 | 3,164 | 241,425 |
Humboldt | 17 | 2,408 | 678,306 | 1,426 | 431,427 |
Los Angeles | 1,383 | 5,448 | 105,683 | 2,277 | 39,409 |
Maritime | 160 | 5,399 | 97,459 | 822 | 31,999 |
Northridge | 2,608 | 27,569 | 1,618,967 | 6,930 | 799,685 |
Pomona | 447 | 2,302 | 594,458 | 2,552 | 252,988 |
Sacramento | 315 | 4,507 | 1,490,105 | 5,033 | 1,323,673 |
San Francisco | 31 | 3,854 | 289,605 | 1,749 | 162,113 |
San Marcos | 296 | 3,216 | 400,182 | 2,984 | 233,790 |
Sonoma | 152 | 3,169 | 193,302 | 644 | 93,149 |
Stanislaus | 120 | 671 | 28,140 | 7 | 9,294 |
Total | 6,784 | 91,341 | 7,131,060 | 35,010 | 4,029,346 |
2017-18
DSpace only
Campus | Deposits | Total Items | Views | Searches | Downloads |
---|---|---|---|---|---|
Bakersfield | 389 | 1,022 | 73,075 | 739 | 17,235 |
Channel Islands | 464 | 17,476 | 456,622 | 7,090 | 163,181 |
Chico | 70 | 909 | 324,725 | 1,501 | 209,703 |
East Bay | 70 | 685 | 98,737 | 448 | 70,155 |
Fresno | 2,170 | 11,451 | 532,117 | 3,619 | 224,781 |
Humboldt | 22 | 2,391 | 638,653 | 1,743 | 382,591 |
Los Angeles | 96 | 4,065 | 104,416 | 2,516 | 50,589 |
Maritime | 416 | 5,239 | 72,599 | 841 | 23,379 |
Northridge | 2,615 | 24,961 | 1,468,276 | 8,458 | 814,040 |
Pomona | 550 | 1855 | 376,066 | 2,257 | 172,353 |
Sacramento | 452 | 4,192 | 1,050,076 | 5,634 | 904,213 |
San Francisco | 747 | 3,823 | 225,452 | 2,703 | 104,664 |
San Marcos | 497 | 2,920 | 325,626 | 3,939 | 193,446 |
Sonoma | 1,154 | 3,017 | 188,114 | 1,249 | 89,821 |
Stanislaus | 186 | 551 | 16,854 | 34 | 5,810 |
Total | 9,898 | 84,557 | 5,951,408 | 42,771 | 3,425,961 |