ZOOM link
Meeting ID: 873 7593 3408 Passcode: 494014
\uD83D\uDDD3 12/5 9:30 am to 12 noon & 12/6 1:30 00 pm to 3:30 pm
\uD83D\uDC65 Participants
...
Item | Time | Presenter | Notes | |
---|---|---|---|---|
Convene meeting | 9:30 | Mike | Welcome | |
Minutes of last meeting and on agenda review | 9:35 | Sandra Add link | ApprovedApproval of Minutes (see full agenda plus action items and decisions notes at bottom of agenda) | |
Chair Update | 9:45 |
| ||
Reports: |
|
|
| |
Provost Rep Report | 10:00 |
| CO | |
reportsCIO report | 10:10 | CO repsBob Lim |
| |
CIO reportBreak | 10:50Bob Lim20 | Break | ||
CO reports | 1110:0030 | All |
| |
Collections Convos with Ann - Open time slot | 1110:1550 | Ann Roll |
| |
| ||||
Deans Hour | 11:30 | All Deans |
|
Day Two 1-3:30 pm
Item | Time | Presenter | Notes |
---|---|---|---|
Start earlier Conference planning Reports from Standing Committees | 1:00 | Mike Meth Please link reports in the notes column | |
Conversation with iSchool leadership’ | 1:30 | Mike Meth | |
Data Dashboards | 2:15 | Carlos Rodriguez | |
Continued business:
| 2:30 | ||
Campus updates | 2:45 |
|
|
Wrap up and Close | 3:30 |
...